SQL Server 2019 build numbers
Build | Description | Release Date |
---|---|---|
15.0.1400.75 | SQL Server 2019 CTP 2.4 (Community Technology Preview 2.4) | 2019 March 26 |
15.0.1300.359 | SQL Server 2019 CTP 2.3 (Community Technology Preview 2.3) | 2019 March 1 |
15.0.1200.24 | SQL Server 2019 CTP 2.2 (Community Technology Preview 2.2) | 2018 December 11 |
15.0.1100.94 | SQL Server 2019 CTP 2.1 (Community Technology Preview 2.1) | 2018 November 6 |
15.0.1000.34 | SQL Server 2019 CTP 2.0 (Community Technology Preview 2.0) | 2018 September 24 |
SQL Server 2017 build numbers
Build | Description | Release Date |
---|---|---|
14.0.3076.1 | CU14 for Microsoft SQL Server 2017 (KB4484710) | 2019 March 25 |
14.0.3049.1 | FIX: On-demand hotfix update package for SQL Server 2017 CU13 (KB4483666) | 2019 January 8 |
14.0.3048.4 | CU13 for Microsoft SQL Server 2017 (KB4466404) | 2018 December 18 |
14.0.3045.24 | CU12 for Microsoft SQL Server 2017 (KB4464082) | 2018 October 24 |
14.0.3038.14 | CU11 for Microsoft SQL Server 2017 (KB4462262) | 2018 September 21 |
14.0.3037.1 | CU10 for Microsoft SQL Server 2017 (KB4342123) | 2018 August 27 |
14.0.3035.2 | Security update for the remote code execution vulnerability in SQL Server 2017 (CU) (KB4293805) | 2018 August 14 |
14.0.3030.27 | CU9 for Microsoft SQL Server 2017 (KB4341265) | 2018 July 18 |
14.0.3029.16 | CU8 for Microsoft SQL Server 2017 (KB4338363) | 2018 June 21 |
14.0.3026.27 | CU7 for Microsoft SQL Server 2017 (KB4229789) | 2018 May 23 |
14.0.3025.34 | CU6 for Microsoft SQL Server 2017 (KB4101464) | 2018 April 17 |
14.0.3023.8 | CU5 for Microsoft SQL Server 2017 (KB4092643) | 2018 March 20 |
14.0.3022.28 | CU4 for Microsoft SQL Server 2017 (KB4056498) | 2018 February 20 |
14.0.3015.40 | CU3 for Microsoft SQL Server 2017 (KB4052987) Security Update for SQL Server 2017 CU3 RTM (KB4058562) | 2018 January 3 |
14.0.3008.27 | CU2 for Microsoft SQL Server 2017 (KB4052574) | 2017 November 28 |
14.0.3006.16 | CU1 for Microsoft SQL Server 2017 (KB4038634) | 2017 October 24 |
14.0.2002.14 | Security update for the remote code execution vulnerability in SQL Server 2017 (GDR) (KB4293803) | 2018 August 14 |
14.0.2000.63 | Security Update for SQL Server 2017 GDR (KB4057122) | 2018 January 3 |
14.0.1000.169 | SQL Server 2017 (vNext) RTM | 2017 October 2 |
14.0.900.75 | SQL Server 2017 (vNext) RC2 (Release Candidate 2) | 2017 August 2 |
14.0.800.90 | SQL Server 2017 (vNext) RC1 (Release Candidate 1) | 2017 July 17 |
14.0.600.250 | SQL Server 2017 (vNext) CTP 2.1 (Community Technology Preview 2.1) | 2017 May 17 |
14.0.500.272 | SQL Server 2017 (vNext) CTP 2.0 (Community Technology Preview 2.0) | 2017 April 19 |
14.0.405.198 | SQL Server vNext CTP 1.4 (Community Technology Preview 1.4) | 2017 March 18 |
14.0.304.138 | SQL Server vNext CTP 1.3 (Community Technology Preview 1.3) | 2017 February 17 |
14.0.200.24 | SQL Server vNext CTP 1.2 (Community Technology Preview 1.2) | 2017 January 20 |
14.0.100.187 | SQL Server vNext CTP 1.1 (Community Technology Preview 1.1) | 2016 December 16 |
14.0.1.246 | SQL Server vNext CTP 1 (Community Technology Preview 1) | 2016 November 16 |
SQL Server 2016 build numbers
SQL Server 2014 build numbers
SQL Server 2012 build numbers
SQL Server 2008R2 build numbers
SQL Server 2008 build numbers
Fonte:https://buildnumbers.wordpress.com/sqlserver/#SQL2008
Relação de versões do Microsoft SQL Server
Reviewed by Carlos Castro
on
abril 12, 2019
Rating:
Nenhum comentário: